![]() |
Use: fitted on the angular idler pins, it transmits synchronised and not aligned movement to 2 positioners. State of supply shaft in stainless steel, 2 flexible joints with aluminium hubs in polyurethane toothed ring. Standard pack: 1 piece. |
QUANTITY DISCOUNT
Qty | 1+ | 5+ | 8+ | 16+ |
Discounts | -1% | -5% | -10% | contact us |
Order code | I1 (Comb. Part 2283) mm | I2 (Comb. Part 4090) mm | H mm | Nominal torque transmissible Nm | Max torque transmissible Nm | Finish | Weight kg | Stock | € piece | Buy | Draw |
609854 | 260 | 267 | 90 | 10 | 20 | shot peening | 0.5 | ![]() |
- | ||
689743 | 650 | 657 | 480 | 10 | 20 | shot peening | 1.2 | ![]() |
- | ||
683063 | 700 | 707 | 530 | 10 | 20 | shot peening | 1.3 | ![]() |
- | ||
608684 | 730 | 737 | 560 | 10 | 20 | shot peening | 1.4 | ![]() |
- | ||
676303 | 800 | 807 | 630 | 10 | 20 | shot peening | 1.5 | ![]() |
- | ||
684033 | 816 | 823 | 646 | 10 | 20 | shot peening | 1.5 | ![]() |
- | ||
689383 | 835 | 842 | 665 | 10 | 20 | shot peening | 1.6 | ![]() |
- | ||
689393 | 840 | 847 | 670 | 10 | 20 | shot peening | 1.6 | ![]() |
- | ||
689403 | 849 | 856 | 679 | 10 | 20 | shot peening | 1.6 | ![]() |
- | ||
609694 | 855 | 862 | 685 | 10 | 20 | shot peening | 1.6 | ![]() |
- | ||
676813 | 900 | 907 | 730 | 10 | 20 | shot peening | 1.7 | ![]() |
- | ||
684023 | 904 | 911 | 734 | 10 | 20 | shot peening | 1.7 | ![]() |
- | ||
676773 | 1000 | 1007 | 830 | 10 | 20 | shot peening | 1.9 | ![]() |
- | ||
609894 | 1100 | 1107 | 930 | 10 | 20 | shot peening | 2.0 | ![]() |
- | ||
609724 | 1119 | 1126 | 949 | 10 | 20 | shot peening | 2.1 | ![]() |
- | ||
609864 | 1130 | 1137 | 960 | 10 | 20 | shot peening | 2.1 | ![]() |
- | ||
683753 | 1150 | 1157 | 980 | 10 | 20 | shot peening | 2.1 | ![]() |
- | ||
609704 | 1195 | 1202 | 1025 | 10 | 20 | shot peening | 2.2 | ![]() |
- | ||
614274 | 1250 | 1257 | 1080 | 10 | 20 | shot peening | 2.3 | ![]() |
- | ||
609714 | 1295 | 1302 | 1125 | 10 | 20 | shot peening | 2.4 | ![]() |
- | ||
677463 | 1500 | 1507 | 1330 | 10 | 20 | shot peening | 2.8 | ![]() |
- | ||
684013 | 1661 | 1668 | 1491 | 10 | 20 | shot peening | 3.1 | ![]() |
- | ||
609844 | 1722 | 1729 | 1552 | 10 | 20 | shot peening | 3.2 | ![]() |
- | ||
614254 | 1940 | 1947 | 1770 | 10 | 20 | shot peening | 3.6 | ![]() |
- | ||
Customisations of other finishes onequest Cp. | |||||||||||
Products not in stock minimum order 1 piece, delivery in 3 days (unless stock runs out).